- 1 Marketing to DoctorsFeb. 08, 2015
- 2 TobaccoFeb. 15, 2015
- 3 Elected JudgesFeb. 22, 2015
- 4 InfrastructureMar. 01, 2015
- 5 U.S. TerritoriesMar. 08, 2015
- 6 The NCAAMar. 15, 2015
- 7 Municipal ViolationsMar. 22, 2015
- 8 Government SurveillanceApr. 05, 2015
- 9 The IRSApr. 12, 2015
- 10 PatentsApr. 19, 2015
- 11 FashionApr. 26, 2015
- 12 Standardized TestingMay. 03, 2015
- 13 Paid Family LeaveMay. 10, 2015
- 14 ChickensMay. 17, 2015
- 15 FIFA IIMay. 31, 2015
- 16 BailJun. 07, 2015
- 17 TortureJun. 14, 2015
- 18 The InternetJun. 21, 2015
- 19 Transgender RightsJun. 28, 2015
- 20 StadiumsJul. 12, 2015
- 21 Food WasteJul. 19, 2015
- 22 Mandatory Minimum Sentencing LawsJul. 26, 2015
- 23 District of ColumbiaAug. 02, 2015
- 24 Sex EducationAug. 09, 2015
- 25 ChurchAug. 16, 2015
- 26 LGBT DiscriminationAug. 23, 2015
- 27 Public DefendersSep. 13, 2015
- 28 Migrants and RefugeesSep. 27, 2015
- 29 Mental HealthOct. 04, 2015
- 30 North DakotaOct. 11, 2015
- 31 CanadaOct. 18, 2015
- 32 Medicaid GapNov. 01, 2015
- 33 Prisoner Re-entryNov. 08, 2015
- 34 Daily Fantasy SportsNov. 15, 2015
- 35 Refugees & PenniesNov. 22, 2015
Last Week Tonight with John Oliver: 2×12
American students face a ridiculous amount of testing. John Oliver explains how standardized tests impact school funding, the achievement gap and how often the kids are expected to throw up while taking one.
Episode Title:Standardized Testing
Links
You May Also Like
Comments